Eddyline, Legendary Designs
  Length LWL Beam Depth Cockpit (in) Seat Thighbraces Volume Bow Center Day Stern Total Capacity Weight Stability
KAYAK
MODEL
feet feet inches inches inches   std/optional   cu. Ft. cu. Ft. cu. Ft. cu. Ft. cu. Ft. pounds pounds Initial
Sandpiper 12 11 28 12.5 48 x 22 fixed n/a High 1.9 6.4   2.2 10.5 350 38 High
Skylark 12 11 26 13 35 x 18.5 fixed optional High 1.85 7.25   1.2 10.3 295 39 High
Merlin LT 13.5 12.3 23 12 keyhole 31.5 x 16.5 fixed std Medium 2 5.6   1.9 9.5 325 42 Medium
Samba 13.8 12 22.5 12.5 keyhole 31.5 x 16.5 sliding std Medium 1.8 6   2.4 10.2 300 43 Medium
Equinox 14 13 25 13 35 x 18.5 sliding std - optional w/o High 2.3 7.7   2.7 12.7 360 45 High
Journey  15.5 14.4  24  13  35 x 18.5 sliding std - optional w/o High
2.1
7.2
   2.4 11.7
 375  49 High
Fathom LV 15.5 14.4 21 13 keyhole 31.5 x 16.5 sliding std Medium 1.82 6.06 1.06 1.82 10.76 300 47 Medium
Night Hawk 16 16 15 22 12.5 keyhole 31.5 x 16.5 fixed std Medium 1.6 6.2   2.4 10.2 330 49 Medium
Fathom 16.5 15.5 22 13.5 keyhole 31.5 x 16.5 sliding std Medium 2.45 7 1.19 2.24 12.88 340 50 Medium
Night Hawk 17.5 17.5 16.2 24.5 14 35 x 18.5 fixed std - optional w/o High 2.5 8.6   3.8 14.9 450 60 High
Falcon S18 18 16.9 21 13 keyhole 31.5 x 16.5 fixed std Medium 2.1 6.5   3 11.6 360 50 Medium
Shasta 16 15 28 14 19 x 96 sliding n/a High 1.8 17.9   2.8 22.5 450 63 High
Whisper CL 18 17 28 14 35 x 18.5 fixed optional High 2.1 14.5   3.2 19.8 600 73 High

Click here to close this window