Below is a list of models that have been discontinued complete with specifications.
We have a limited number of used and discontinued kayaks available for sale. For a current list and pricing please contact us.
| Model Name | Length | Beam | Cockpit | Weight | Volume | Capacity | Initial | Secondary | Materials |
| Feet | Inches | Inches | Pounds | Cu. Ft. | Pounds | Stability | Stability | ||
| Orca | 17 | 25 | 36 x 18 | 42 | 400 | high | high | Fiberglass / Kevlar | |
| Heron | 19 | 22 | 30 x 17 | 40 | 330 | medium | medium | Fiberglass / Kevlar | |
| Calypso | 16.75 | 23 | 30.5 x 16 | 54/45 | 10.6 | 330 | medium | high | Fiberglass / Kevlar |
| Zephyr | 14.5 | 22 | 35 x 17 | 50/46 | 10.8 | 330 | high | high | Fiberglass / Kevlar |
| Skimmer | 12.5 | 22 | 28 x 16 | 30 | 8.2 | 225 | medium | medium | Fiberglass / Kevlar |
| Falcon 16 | 16 | 20.5 | 31.5 x 17 | 45/38 | 9.5 | 310 | medium | medium | Fiberglass / Kevlar |
| Falcon 18 | 18 | 21 | 31.5 x 17 | 56/48 | 11.1 | 360 | medium | medium | Fiberglass / Kevlar |
| Raven | 16.75 | 22 | 31.5 x 17 | 56/48 | 11.8 | 360 | medium | high | Fiberglass / Kevlar |
| Wind Dancer | 17 | 24.5 | 35 x 17 | 60/50 | 14.6 | 450 | high | high | Fiberglass / Kevlar |
| Sea Star | 18 | 22 | 31.5 x 17 | 60/50 | 12.7 | 390 | medium | medium | Fiberglass / Kevlar |
| San Juan | 20 | 32 | 35 x 17 | 95/80 | 25.4 | 750 | high | high | Fiberglass / Kevlar |
| Whisper XL | 21 | 30 | 35 x 17 | 95/80 | 30 | 750 | high | high | Fiberglass / Kevlar |
| Merlin XT 2001-2007 |
15 | 23 | 35 x 19 | 46 | 11.3 | 390 | medium | high | CL |
| Merlin XT pre-2001 |
15 | 23 | 31.5 x 17 | 46 | 11.3 | 390 | medium | high | CL |
| Phoenix | 17 | 22.5 | 31.5 x 17 | 56 | 12.1 | 400 | high | high | CL |








